Leistungsklasse 3A

6R460LA / OM 460 LA
Hier steht ein Text
| Nennleistung: KW | 1/min | max. Drehmoment: N m |
| 220 | 1800 | 1400 |
| 242 | 1800 | 1600 |
| 260 | 1800 | 1750 |
| 295 | 1800 | 1900 |
| 315 | 1800 | 2000 |
| 335 | 1800 | 2000 |
| 360 | 1800 | 2200 |
| 375 | 1800 | 2150 |

OM 501 LA
Hier steht ein Text
| Nennleistung: KW | 1/min | max. Drehmoment: N m |
| 260 | 1800 | 1730 |
| 290 | 1800 | 1850 |
| 315 | 1800 | 2000 |

OM 502 LA
Hier steht ein Text
| Nennleistung: KW | 1/min | max. Drehmoment: N m |
| 330 | 1800 | 2150 |
| 350 | 1800 | 2300 |
| 390/td> | 1800 | 2400 |
| 420 | 1800 | 2700 |
| 450 | 1800 | 2700 |
| 480 | 1800 | 2800 |

OM 904 LA
Hier steht ein Text
| Nennleistung: KW | 1/min | max. Drehmoment: N m |
| 75 | 2200 | 400 |
| 90 | 2200 | 470 |
| 110 | 2200 | 580 |
| 129 | 2200 | 675 |

OM 906 LA
Hier steht ein Text
| Nennleistung: KW | 1/min | max. Drehmoment: N m |
| 130 | 2200 | 700 |
| 150 | 2200 | 750 |
| 170 | 2200 | 810 |
| 190 | 2200 | 1000 |
| 205 | 2200 | 1100 |

OM 924 LA
Hier steht ein Text
| Nennleistung: KW | 1/min | max. Drehmoment: N m |
| 145 | 2200 | 705 |

OM 926 LA
Hier steht ein Text
| Nennleistung: KW | 1/min | max. Drehmoment: N m |
| 220 | 2200 | 1200 |
| 240 | 2200 | 1300 |
